UK, EU, and US corporate accounts issued in your entity's legal name — not pooled e-money. Accepted: iGaming operators, crypto exchanges, FX brokers, offshore holding structures. EDD onboarding. 145+ currencies.
Industry-standard EMI accounts pool your funds under the provider's name with a reference code — and most providers won't touch offshore-registered entities, iGaming operators, or crypto companies at all. CCYFX does both: every account is a dedicated named IBAN with your entity's legal name, and we accept offshore-registered companies (BVI, Cayman, Malta, Gibraltar, Seychelles, Isle of Man) through our Enhanced Due Diligence (EDD) process. Premium fees apply — because the compliance work is real and the risk management is rigorous.
Every jurisdiction shows the IBAN format, supported payment rails, BIC/routing reference, and minimum balance requirements.
| Jurisdiction | Currency | IBAN Format | Payment Rails | Routing Reference | Min Balance |
|---|---|---|---|---|---|
| United Kingdom | GBP | GBxx XXXX XXXX XXXX XXXX XX | Faster PaymentsCHAPSBacsSWIFT | Sort Code + Account No. | £0 |
| European Union | EUR | GB / LT / LV IBAN formats | SEPASEPA InstantTARGET2SWIFT | BIC (BIC11) | €0 |
| United States | USD | Routing + Account No. | ACHFedwireSWIFT | ABA Routing Number | $0 |
Standard onboarding completes in 3 business days. Offshore-registered entities and high-risk industry clients (iGaming, crypto exchanges, FX brokers) undergo Enhanced Due Diligence (EDD) — typically 5–10 business days. All KYC and EDD requirements are disclosed upfront with no surprises.
All client funds are held in segregated accounts with tier-1 banking partners. Our dedicated compliance team specialises in high-risk client onboarding — meaning iGaming operators, crypto exchanges, and offshore structures receive the same service certainty as any other client, without the debanking risk that comes with mainstream neobank providers.
CCYFX charges premium fees because we specialise in clients others decline and do the compliance work properly. All fees disclosed upfront — no percentage markups hidden in the exchange rate. Offshore entities and high-risk industry clients pay a higher monthly maintenance fee reflecting the EDD cost.
| Fee Type | Amount | Notes |
|---|---|---|
| Monthly account maintenance (GBP) | £75 – £150 | Per currency account. Volume discounts available above £500K/month throughput. |
| Monthly account maintenance (EUR/USD/other) | €75 – €150 | Equivalent rate applied in account currency. Multi-account pricing available. |
| Incoming SWIFT (MT103) | Free | No receiving fee on any inbound payment, regardless of amount or currency. |
| Incoming SEPA / Faster Payments | Free | All domestic rail inbound payments received free of charge. |
| Outgoing SWIFT (standard, T+2) | £12 | Flat fee per payment. Correspondent bank charges may apply for exotic corridors. |
| Outgoing SWIFT (priority, T+0/T+1) | £25 | Priority routing via CCYFX's direct correspondent chain. Available for G10 pairs. |
| SEPA Credit Transfer (SCT) | £0.50 | Per payment. No batch processing surcharge. |
| SEPA Instant (SCT Inst.) | £1.20 | Per payment, any amount, 24/7 including weekends and bank holidays. |
| Faster Payments (UK) | £0.25 | Per payment up to £1,000,000. CHAPS available for same-day above this threshold. |
| CHAPS (UK same-day) | £20 | Same-day settlement within UK banking hours (cut-off 15:30 GMT). |
| Bank confirmation letter | £150 | Signed and stamped on official letterhead. Issued within 48 hours of request. |
| Account setup fee | £0 | No setup or onboarding fee. Monthly maintenance begins from account activation. |
Offshore structures, iGaming operators, crypto exchanges, FX brokers — if a high-street bank has declined you, talk to us. Application takes 15 minutes. EDD clients onboarded in 5–10 business days. No setup fee.